MMA Electrode & Amperage Chart — Rod Sizes, Amps, Polarity
The chart every stick welder pins to the wall. Match the rod to the amps, set the polarity, weld. Print this page A4 — it's formatted for it.
Electrode size → amperage range
| Rod Ø (mm) | Amp range | Typical plate | Common use |
|---|---|---|---|
| 1.6 | 30–55 A | 1–2 mm | Thin sheet, tacking |
| 2.0 | 50–75 A | 2–3 mm | Light repair |
| 2.5 | 70–110 A | 3–5 mm | General workshop |
| 3.2 | 100–150 A | 5–8 mm | Rebar, structural — the UAE workhorse size |
| 4.0 | 140–200 A | 8–12 mm | Heavy structural |
| 5.0 | 190–260 A | 12 mm+ | Heavy plate, industrial |
Electrode type → polarity & character
| Electrode | Polarity | Character |
|---|---|---|
| E6013 (rutile) | DC− or AC | Easy arc, all-position — the general-purpose rod |
| E7014 | DC either / AC | Iron-powder, smooth & fast on clean steel |
| E7018 (low-hydrogen) | DC+ preferred | Strong, crack-resistant — structural & code work; keep rods DRY |
Three rules that save welds
1. Amps too low = sticking rod, tall cold bead. Amps too high = spatter, undercut, burn-through. Start mid-range, adjust 5–10 A at a time.
2. E7018 lives in a dry box. Damp low-hydrogen rods crack welds — in UAE humidity this matters double.
3. Arc length ≈ rod diameter. Longer arc = porosity.
Machines that run these rods all day
Every rod above runs on the 555 ARC 250 GT (250A, 220V — AED 1,375) up to 5.0 mm. For continuous 100%-duty work on 380V: 555 MMA 400G (AED 3,000). WhatsApp for the printable PDF + today's machine prices.